NBL » Games » 2003-04 » 14-Feb-04

2003-04, Round 20 (14-Feb-04)
Kings 120, Breakers 89
BreakersMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Aaron Olson, SG 43.34 10-17 4-7 3-4 1 3 4 5 1 0 3 1 27
Phill Jones, SG 30.42 8-14 4-5 1-2 2 2 4 3 1 1 0 3 21
Mike Chappell, SG/SF 39.51 4-16 0-4 8-8 4 5 9 3 1 0 2 6 16
Lindsay Tait, PG 17.30 3-6 0-1 2-2 0 0 0 2 0 0 1 0 8
Paul Henare, PG 36.04 0-2 0-1 7-8 0 4 4 5 3 0 7 2 7
Iona Enosa 32.18 3-9 0-0 0-0 6 9 15 2 0 2 2 0 6
Paora Winitana, SG 11 0-2 0-0 4-4 0 0 0 1 0 0 1 1 4
KingsMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Matthew Nielsen, SF 39.52 13-23 1-2 5-9 3 7 10 8 1 1 3 4 32
C.J. Bruton, PG/SG 45.10 9-16 3-6 2-2 1 4 5 4 0 0 3 1 23
Chris Carrawell 32.38 10-14 1-2 0-3 4 4 8 4 0 0 3 2 21
Ebi Ere, PF/C 34.41 5-12 4-5 2-3 2 3 5 0 0 0 2 2 16
Luke Martin, PG 21.14 4-8 2-5 0-0 0 4 4 1 0 0 1 2 10
Brett Wheeler, C 26.53 3-5 0-0 1-1 3 3 6 0 0 4 0 1 7
David Stiff, PF/C 23.59 3-7 0-0 0-0 1 3 4 0 0 1 2 5 6
Bradley Sheridan, SF 14.56 1-2 1-1 2-2 1 1 2 0 2 0 1 4 5
B.J Carter, PG/SG 0.37 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
Close ads
Serio: Tourism photography and videography
Little Streaks - The fun and interactive good-habits app designed especially for kids.

Advertise on Hoops to a very focused, local and sports-keen audience. Email for rates and options.

Recent Posts



.


An Australian basketball forum covering NBL, WNBL, ABL, Juniors plus NBA, WNBA, NZ, Europe, etc | Forum time is: 7:07 am, Sun 28 Apr 2024 | Posts: 968,026 | Last 7 days: 754