NBL » Games » 2003-04 » 27-Feb-04

2003-04, Round 22 (27-Feb-04)
Hawks 99, Wildcats 88
WildcatsMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Rashad Tucker, SG/SF 41.36 7-15 1-3 9-10 2 10 12 8 1 0 9 1 24
Matthew Burston, PF/C 34.30 7-16 0-0 7-11 11 4 15 1 2 0 2 5 21
James Harvey, SG 37.59 5-19 1-6 3-4 3 1 4 3 0 0 2 0 14
Tony Ronaldson, PF 44.30 3-7 1-4 2-2 0 6 6 3 1 0 2 4 9
Ben Thompson, SG/SF 38.14 3-8 1-3 1-2 2 2 4 2 2 0 2 2 8
Travis Lane, PG 17.04 3-3 2-2 0-0 0 1 1 1 0 0 1 3 8
John Jackson 17 1-3 0-0 0-2 2 5 7 1 1 1 4 3 2
Liam Rush, SF 9.07 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
HawksMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Glen Saville, SF 46.10 13-25 3-10 1-1 3 3 6 7 3 0 2 4 30
Darnell Mee, PG/SG 38.05 6-11 1-4 4-4 2 5 7 5 0 0 4 3 17
Ben Knight, PF/C 40.49 7-15 0-2 3-4 1 2 3 3 5 2 2 2 17
Axel Dench, C 27.50 6-13 1-4 0-0 1 4 5 2 1 2 2 3 13
Mat Campbell, SG/SF 35.27 5-9 3-6 0-0 1 2 3 4 2 0 0 4 13
Damon Lowery, PG 17.41 1-4 1-2 1-2 2 1 3 0 1 0 2 1 4
Adam Caporn, PG 6.37 1-2 0-0 0-0 0 0 0 0 1 0 0 1 2
John Mueller 19.04 1-4 0-0 0-2 1 4 5 0 0 0 1 3 2
Troy Pilon, PF 8.17 0-0 0-0 1-2 1 1 2 0 1 0 1 0 1
Close ads
Serio: Tourism photography and videography
Little Streaks - The fun and interactive good-habits app designed especially for kids.

Advertise on Hoops to a very focused, local and sports-keen audience. Email for rates and options.

Recent Posts



.


An Australian basketball forum covering NBL, WNBL, ABL, Juniors plus NBA, WNBA, NZ, Europe, etc | Forum time is: 2:53 pm, Sun 28 Apr 2024 | Posts: 968,026 | Last 7 days: 754