NBL » Games » 2006-07 » 7-Mar-07

2006-07, Round Grand-Final (7-Mar-07)
Bullets 113, Tigers 93
Venue: Brisbane Entertainment Centre (Boondall)
BulletsMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Stephen Black, PG/SG 26.24 9-15 4-7 0-0 0 2 2 3 2 0 2 1 22
Sam Mackinnon, SG/SF 40.01 8-20 1-5 2-4 1 6 7 9 3 0 3 2 19
Dusty Rychart, PF 26.24 8-11 0-0 1-4 7 3 10 1 1 0 0 5 17
Adam Gibson, PG 21.33 6-8 2-2 0-0 0 2 2 1 1 0 0 4 14
Mark Bradtke, C 30.35 5-8 0-0 2-4 2 6 8 2 1 1 1 3 12
Ebi Ere, PF/C 31.58 5-11 1-6 0-0 2 3 5 0 1 1 5 2 11
C.J. Bruton, PG/SG 29.17 2-5 2-3 1-2 0 1 1 10 1 0 0 3 7
Michael Hill, SG/SF 15.35 0-4 0-2 4-4 1 2 3 3 1 0 0 3 4
Brad Williamson, SG/SF 8.40 1-2 1-2 0-0 1 0 1 1 0 0 2 0 3
Nathan Niesler, SG 0.36 1-3 0-1 0-0 0 0 0 0 1 0 0 0 2
Dillon Boucher, SF 7.14 1-1 0-0 0-0 3 2 5 1 0 0 2 1 2
Callum Baynes, PF 1.43 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TigersMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Dave Thomas, SG/SF 36.04 6-13 2-6 3-4 6 3 9 2 1 1 2 4 17
Stephen Hoare, SF/PF 30.16 6-12 2-4 0-0 3 3 6 2 3 0 1 3 14
Rashad Tucker, SG/SF 33.58 5-15 0-1 4-7 3 5 8 6 1 0 6 4 14
Darryl McDonald, PG 31.49 1-6 1-4 8-10 0 2 2 3 1 0 4 0 11
Daryl Corletto, PG/SG 24.15 4-8 2-2 0-2 0 1 1 0 0 0 0 1 10
Chris Anstey, C 33.47 4-15 0-5 1-1 5 8 13 5 1 3 2 2 9
Axel Dench, C 17.44 2-5 2-3 1-2 1 2 3 2 0 0 1 1 7
David Stiff, PF/C 14.13 2-3 0-0 2-3 0 2 2 1 0 0 4 3 6
Nathan Crosswell, PG 16.11 2-4 0-1 1-1 1 0 1 1 0 0 2 2 5
Matt O'Hea, SG 1.43 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Close ads
Little Streaks - The fun and interactive good-habits app designed especially for kids.
Serio: Tourism photography and videography

Advertise on Hoops to a very focused, local and sports-keen audience. Email for rates and options.

Recent Posts



.


An Australian basketball forum covering NBL, WNBL, ABL, Juniors plus NBA, WNBA, NZ, Europe, etc | Forum time is: 7:23 pm, Sun 28 Apr 2024 | Posts: 968,026 | Last 7 days: 754