NBL » Games » 2007-08 » 6-Oct-07

2007-08, Round 3 (6-Oct-07)
Kings 92, Taipans 85
TaipansMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Stephen Black, PG/SG 43.59 8-16 8-14 0-0 0 3 3 5 2 0 2 2 24
Nathan Jawai, PF/C 35.21 9-16 0-0 4-4 8 10 18 0 1 3 3 3 22
Rashad Tucker, SG/SF 35.12 8-17 0-1 0-1 8 6 14 4 1 0 8 3 16
Gary Boodnikoff, SF 36.51 4-12 0-5 0-2 0 2 2 0 0 0 1 5 8
Larry Abney, PF/C 30.18 2-12 0-1 2-4 4 4 8 4 0 1 3 5 6
Scott Cook, PG 21.23 2-5 1-3 0-0 1 1 2 3 0 0 0 2 5
Aaron Grabau, SG 29.36 0-5 0-2 2-4 0 4 4 2 2 0 3 2 2
Matt Smith, C 7.20 1-2 0-0 0-0 1 2 3 0 0 3 0 0 2
KingsMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Mark Worthington, SF 36.49 6-19 0-2 8-10 7 6 13 4 1 3 1 4 20
Luke Kendall, PG 38.33 6-14 3-8 4-4 2 5 7 8 2 1 2 1 19
Glen Saville, SF 45.42 6-12 3-6 3-4 4 9 13 3 3 2 5 3 18
Jason Smith, SG/SF 32.04 6-13 5-12 0-0 2 3 5 1 0 0 0 5 17
Dontaye Draper, PG 37.51 3-10 1-6 0-0 0 1 1 1 3 0 2 2 7
Ian Crosswhite, C 30.49 2-10 0-0 2-5 5 5 10 3 1 1 3 1 6
B.J Carter, PG/SG 11.15 2-3 1-2 0-0 0 1 1 0 0 1 1 1 5
Cameron Tovey, SG/SF 6.57 0-3 0-0 0-0 1 2 3 1 0 0 0 1 0
Close ads
Serio: Tourism photography and videography
Little Streaks - The fun and interactive good-habits app designed especially for kids.

Advertise on Hoops to a very focused, local and sports-keen audience. Email for rates and options.

Recent Posts



.


An Australian basketball forum covering NBL, WNBL, ABL, Juniors plus NBA, WNBA, NZ, Europe, etc | Forum time is: 5:10 am, Sun 28 Apr 2024 | Posts: 968,026 | Last 7 days: 754