NBL » Games » 2007-08 » 6-Dec-07

2007-08, Round 12 (6-Dec-07)
Breakers 100, Kings 120
BreakersMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Kirk Penney, PG/SG 37.33 11-23 4-13 3-4 0 4 4 1 1 0 3 2 29
Phill Jones, SG 25.55 5-12 4-7 6-6 0 2 2 1 4 0 0 3 20
Oscar Forman, PF/C 39.18 7-17 1-7 3-4 3 4 7 2 0 1 2 3 18
Orien Greene, SG/SF 25.01 4-10 0-4 0-0 2 1 3 4 2 0 5 6 8
Mika Vukona, PF 33.43 3-5 0-0 1-2 5 8 13 5 1 1 2 4 7
Tim Behrendorff, C 13.56 2-4 0-0 2-3 1 1 2 0 0 0 0 0 6
Tony Ronaldson, PF 27.36 1-7 0-1 3-4 1 1 2 3 0 0 0 3 5
Paul Henare, PG 25.06 2-4 0-0 1-1 0 1 1 3 0 0 0 3 5
Paora Winitana, SG 8.37 1-1 0-0 0-0 0 0 0 3 0 0 0 0 2
Ryan Kersten, PG 1.53 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Brent Charleton, SG/SF 1.22 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
KingsMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Mark Worthington, SF 26.42 10-15 1-2 7-8 2 5 7 2 2 2 0 1 28
Dontaye Draper, PG 27.43 9-15 5-10 1-6 0 2 2 3 1 0 2 0 24
Jason Smith, SG/SF 31.10 7-10 4-5 3-3 1 4 5 2 1 1 2 4 21
Luke Kendall, PG 28.51 5-10 2-4 5-7 1 3 4 3 2 2 2 1 17
Cameron Tovey, SG/SF 19.35 3-6 1-1 0-0 1 6 7 3 1 0 2 2 7
Ian Crosswhite, C 25.57 2-2 0-0 2-2 0 3 3 3 0 2 3 2 6
Isaiah Victor, PF 21.18 2-5 0-0 1-3 2 3 5 3 1 0 1 5 5
Glen Saville, SF 27.54 2-6 0-2 0-0 0 7 7 5 1 1 4 1 4
B.J Carter, PG/SG 8.47 1-1 1-1 1-2 0 0 0 1 1 1 0 2 4
Russell Hinder, PF/C 22.03 2-3 0-0 0-0 1 0 1 2 1 1 1 6 4
Close ads
Serio: Tourism photography and videography
Little Streaks - The fun and interactive good-habits app designed especially for kids.

Advertise on Hoops to a very focused, local and sports-keen audience. Email for rates and options.

Recent Posts



.


An Australian basketball forum covering NBL, WNBL, ABL, Juniors plus NBA, WNBA, NZ, Europe, etc | Forum time is: 4:55 am, Sun 28 Apr 2024 | Posts: 968,026 | Last 7 days: 754