NBL » Games » 2007-08 » 5-Jan-08

2007-08, Round 16 (5-Jan-08)
Razorbacks 97, Breakers 113
BreakersMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Kirk Penney, PG/SG 34.22 10-15 3-5 3-4 0 2 2 2 2 0 1 1 26
Orien Greene, SG/SF 32.37 7-15 2-3 4-4 2 7 9 5 2 3 7 4 20
Tony Ronaldson, PF 32.50 6-10 1-3 4-4 3 6 9 3 0 0 1 3 17
Derrick Alston, PF/C 32.50 8-11 0-0 0-0 3 5 8 1 0 1 1 3 16
Oscar Forman, PF/C 32.36 5-10 3-7 0-0 0 6 6 1 0 0 1 2 13
Mika Vukona, PF 24.36 4-6 0-0 1-2 2 3 5 2 2 1 3 2 9
Phill Jones, SG 22.36 2-8 2-5 0-0 0 0 0 0 0 0 0 4 6
Paul Henare, PG 12.53 2-3 0-0 0-0 0 1 1 2 0 0 1 6 4
Tim Behrendorff, C 3.45 1-1 0-0 0-0 2 0 2 0 0 0 1 1 2
Paora Winitana, SG 10.55 0-4 0-2 0-0 0 0 0 1 0 0 3 1 0
RazorbacksMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Troy DeVries, PG/SG 30.08 6-13 3-8 7-10 1 2 3 2 1 0 4 0 22
Graeme Dann, SG 28.34 5-12 2-4 4-6 2 1 3 2 1 0 2 0 16
Liam Rush, SF 33.58 6-15 0-2 3-6 4 4 8 1 0 2 2 1 15
Julian Khazzouh, C 23.37 5-9 2-2 0-2 2 2 4 2 0 1 2 1 12
Darnell Hinson, PG 36.26 2-10 2-7 5-6 1 0 1 3 1 0 3 5 11
Anthony Petrie, SF/PF 22.06 2-10 0-0 4-4 6 4 10 1 1 0 1 4 8
Matthew Knight, PF 26.59 2-9 0-0 0-0 9 3 12 0 0 0 0 2 4
Josh Morgan, PG 7.47 1-2 1-1 0-0 1 1 2 0 0 0 0 1 3
Tony Rampton, C 18.16 1-7 0-0 1-2 1 2 3 2 0 0 1 2 3
Josh Clifford 1.47 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
Rhys Carter, SG 7.36 0-0 0-0 1-2 1 1 2 1 2 0 1 1 1
Jared Scoines, SG 2.46 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Close ads
Serio: Tourism photography and videography
Little Streaks - The fun and interactive good-habits app designed especially for kids.

Advertise on Hoops to a very focused, local and sports-keen audience. Email for rates and options.

Recent Posts



.


An Australian basketball forum covering NBL, WNBL, ABL, Juniors plus NBA, WNBA, NZ, Europe, etc | Forum time is: 9:16 am, Sun 28 Apr 2024 | Posts: 968,026 | Last 7 days: 754