NBL » Games » 2007-08 » 24-Jan-08

2007-08, Round 19 (24-Jan-08)
Breakers 109, Razorbacks 95
BreakersMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Phill Jones, SG 25.38 8-13 1-4 5-6 0 2 2 3 3 1 1 3 22
Kirk Penney, PG/SG 34.31 9-16 3-7 0-0 1 4 5 4 3 0 2 3 21
Derrick Alston, PF/C 31.25 8-11 0-0 5-7 3 8 11 4 1 1 3 2 21
Orien Greene, SG/SF 28.04 7-16 1-5 0-0 1 5 6 4 4 1 7 5 15
Tim Behrendorff, C 37.55 4-4 0-0 2-2 1 6 7 1 0 0 2 5 10
Mika Vukona, PF 18.15 4-7 0-0 0-2 3 4 7 2 1 2 0 6 8
Paora Winitana, SG 15.41 2-7 2-4 0-0 1 2 3 1 1 0 2 3 6
Paul Henare, PG 19.42 3-3 0-0 0-0 0 1 1 6 0 1 1 4 6
Oscar Forman, PF/C 25.23 0-6 0-3 0-0 0 0 0 4 0 0 2 4 0
Ryan Kersten, PG 1.25 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Brent Charleton, SG/SF 1.25 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Chris Daniel 0.36 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RazorbacksMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Darnell Hinson, PG 36.37 5-16 2-8 14-14 1 2 3 3 3 0 3 3 26
Rhys Carter, SG 25.19 4-8 1-4 7-7 0 2 2 0 2 0 0 1 16
Julian Khazzouh, C 25.05 5-10 0-0 2-2 3 5 8 0 2 1 2 3 12
Tony Rampton, C 29.40 3-8 0-0 5-8 4 4 8 1 1 0 2 2 11
Matthew Knight, PF 21.05 4-11 0-0 2-5 2 3 5 1 1 0 0 2 10
Troy DeVries, PG/SG 21.47 2-9 1-5 4-4 1 1 2 1 0 0 2 2 9
Anthony Petrie, SF/PF 20.10 2-8 0-0 1-2 2 3 5 1 0 0 1 1 5
Graeme Dann, SG 26.52 0-5 0-2 4-4 1 4 5 5 1 1 3 3 4
Clint Reed, SF 19.23 0-2 0-1 2-2 0 1 1 1 2 1 0 2 2
Josh Morgan, PG 14.02 0-0 0-0 0-0 0 0 0 0 2 0 1 1 0
Close ads
Little Streaks - The fun and interactive good-habits app designed especially for kids.
Serio: Tourism photography and videography

Advertise on Hoops to a very focused, local and sports-keen audience. Email for rates and options.

Recent Posts



.


An Australian basketball forum covering NBL, WNBL, ABL, Juniors plus NBA, WNBA, NZ, Europe, etc | Forum time is: 11:48 pm, Sun 28 Apr 2024 | Posts: 968,026 | Last 7 days: 754