NBL » Games » 2008-09 » 31-Jan-09

2008-09, Round 20 (31-Jan-09)
Crocodiles 123, Taipans 92
TaipansMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Martin Cattalini, PF 41.45 6-10 3-4 3-6 1 7 8 2 0 0 6 2 18
Darnell Mee, PG/SG 23.04 4-7 1-4 5-8 0 1 1 1 0 2 1 2 14
Kerry Williams, PG 20.59 5-7 2-2 1-2 0 1 1 2 0 0 3 0 13
Gary Boodnikoff, SF 39.27 4-10 1-5 2-2 0 0 0 1 1 0 1 3 11
Matt Smith, C 34.18 4-7 0-0 2-3 4 8 12 1 0 1 2 5 10
Dwayne Vale, SF 13.06 2-5 1-3 4-4 1 1 2 1 0 0 0 3 9
Dean Brebner, SF/PF 21.38 2-6 2-4 2-4 1 4 5 1 0 0 2 0 8
Scott Cook, PG 17.04 2-5 1-2 0-0 0 0 0 1 0 0 2 0 5
Aaron Grabau, SG 27.04 1-9 0-2 2-2 2 3 5 1 1 0 3 0 4
Ian Crosswhite, C 1.35 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
CrocodilesMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
John Rillie, SG 33.25 8-9 6-7 4-4 1 6 7 2 0 0 1 2 26
Cameron Tovey, SG/SF 21.23 7-10 0-1 4-7 0 3 3 3 1 0 2 2 18
Russell Hinder, PF/C 30.24 7-11 1-1 2-2 6 5 11 0 0 1 0 2 17
Daniel Egan, PF 26.43 6-9 3-5 0-0 1 4 5 3 0 0 0 1 15
Rosell Ellis, SF/PF 23.49 5-8 1-1 1-4 3 5 8 2 2 1 2 2 12
Brad Williamson, SG/SF 22.36 2-8 2-4 4-4 0 1 1 4 1 1 1 3 10
Kelvin Robertson, PG 26.01 3-12 1-6 0-0 1 3 4 1 1 0 2 3 7
Corey Williams, PG 25.10 3-9 0-1 0-0 2 0 2 7 1 0 6 4 6
Michael Cedar, SG 14.52 2-5 2-3 0-0 0 2 2 4 1 0 2 0 6
Anthony Susnjara, PF 13.03 2-4 0-1 0-0 1 2 3 0 0 0 0 6 4
Keegan Tudehope 2.34 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
Close ads
Little Streaks - The fun and interactive good-habits app designed especially for kids.
Serio: Tourism photography and videography

Advertise on Hoops to a very focused, local and sports-keen audience. Email for rates and options.

Recent Posts



.


An Australian basketball forum covering NBL, WNBL, ABL, Juniors plus NBA, WNBA, NZ, Europe, etc | Forum time is: 3:38 pm, Sun 28 Apr 2024 | Posts: 968,026 | Last 7 days: 754