NBL » Games » 2008-09 » 28-Feb-09

2008-09, Round Semi-Finals (28-Feb-09)
Dragons 101, Crocodiles 78
DragonsMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Mark Worthington, SF 36.30 6-12 2-4 3-8 0 7 7 6 0 1 3 4 17
Rhys Carter, SG 18.26 5-11 1-5 5-6 2 2 4 2 0 1 0 0 16
Donta Smith, SG/SF 27.23 5-9 1-3 4-4 1 4 5 4 1 1 2 1 15
Adam Gibson, PG 28.24 4-7 4-6 0-0 0 1 1 2 3 0 1 2 12
Joe Ingles, SG/SF 26.22 4-9 3-5 0-0 0 2 2 4 0 0 0 3 11
Tremmell Darden, SG/SF 20.58 2-8 1-3 4-4 0 5 5 1 0 1 1 1 9
Mika Vukona, PF 25.49 4-6 0-0 1-4 2 3 5 4 3 0 2 1 9
Matthew Burston, PF/C 22.38 2-4 0-0 1-2 0 5 5 0 1 0 0 2 5
Nathan Herbert, SF 21.38 2-6 0-4 0-0 0 2 2 1 1 0 0 4 4
Daniel Dillon, PG 2.37 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
Nick Horvath, C 7.41 0-3 0-1 1-2 0 0 0 0 0 0 1 3 1
Tariq Naqqash 1.34 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
CrocodilesMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
John Rillie, SG 39.27 5-17 5-14 4-5 1 4 5 0 1 0 6 2 19
Rosell Ellis, SF/PF 39.35 6-8 0-0 1-3 1 4 5 5 0 0 1 5 13
Corey Williams, PG 36.43 3-12 0-1 4-8 4 3 7 3 0 0 4 3 10
Cameron Tovey, SG/SF 24.41 4-10 0-1 2-3 2 4 6 1 1 0 0 5 10
Russell Hinder, PF/C 32.12 2-11 1-7 2-2 4 6 10 1 0 1 4 4 7
Brad Williamson, SG/SF 21.19 3-8 1-6 0-0 0 2 2 0 0 0 3 2 7
Michael Cedar, SG 26.39 2-5 1-4 0-0 3 4 7 1 0 0 1 3 5
Daniel Egan, PF 14.30 2-3 0-1 0-0 0 2 2 0 0 0 1 2 4
Anthony Susnjara, PF 3.01 0-1 0-1 3-4 0 0 0 0 0 0 0 0 3
Keegan Tudehope 1.53 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Close ads
Little Streaks - The fun and interactive good-habits app designed especially for kids.
Serio: Tourism photography and videography

Advertise on Hoops to a very focused, local and sports-keen audience. Email for rates and options.

Recent Posts



.


An Australian basketball forum covering NBL, WNBL, ABL, Juniors plus NBA, WNBA, NZ, Europe, etc | Forum time is: 10:55 pm, Sat 27 Apr 2024 | Posts: 968,026 | Last 7 days: 754