NBL » Games » 1990 » ??-???-90

1990, Round All-Star Game (??-???-90)
Stars 139, Stars 119
Venue: Perth Entertainment Centre
StarsMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Andre Moore 36 11-20 0-0 5-6 4 7 11 3 2 3 2 0 27
Derek Rucker, PG 38 8-23 2-8 8-11 2 2 4 7 3 0 5 0 26
Norman Taylor, PF/C 31 9-14 0-0 3-5 5 7 12 2 2 1 4 0 21
Paul Kuiper, C 18 6-10 0-0 3-5 2 4 6 1 0 0 2 0 15
Greg Hubbard, SG 19 5-13 2-6 0-0 2 1 3 4 1 0 3 0 12
John Stelzer, SG/SF 12 4-9 2-6 0-0 0 2 2 2 1 0 0 0 10
Mark Leader, PF 21 3-6 3-3 0-0 1 2 3 4 0 0 0 0 9
Herb McEachin, SG/SF 22 3-8 0-0 1-2 0 4 4 2 3 0 1 0 7
Robert Sibley, PF 16 3-4 0-0 0-0 2 1 3 0 0 0 0 0 6
Mark Dalton, PF 25 3-4 0-0 0-0 5 4 9 6 1 0 3 0 6
Wayne McDaniel, PF 21 9-19 0-1 5-6 2 4 6 1 1 0 4 0 23
James Crawford, PF 31 9-14 1-3 3-4 2 6 8 2 2 1 1 0 22
Mark Davis, PF/C 31 6-15 0-2 4-6 5 4 9 1 2 3 2 0 16
Kent Lockhart 33 6-15 0-1 2-6 1 2 3 4 2 0 0 0 14
Dave Simmons, PF/C 27 5-14 0-1 2-5 3 0 3 3 1 1 3 0 12
David Colbert, C 28 5-12 0-2 2-2 3 3 6 0 2 0 0 0 12
Dean Uthoff, C 20 5-7 0-0 1-3 2 9 11 2 3 0 2 0 11
Benny Lewis 15 2-3 0-0 0-0 1 3 4 1 0 0 3 0 4
Shane Heal, SG 17 1-4 1-3 0-0 0 1 1 2 1 0 2 0 3
Darryl Pearce, SG 19 1-3 0-1 0-2 1 4 5 8 0 0 1 0 2
Close ads
Serio: Tourism photography and videography
Little Streaks - The fun and interactive good-habits app designed especially for kids.

Advertise on Hoops to a very focused, local and sports-keen audience. Email for rates and options.

Recent Posts



.


An Australian basketball forum covering NBL, WNBL, ABL, Juniors plus NBA, WNBA, NZ, Europe, etc | Forum time is: 9:13 pm, Sun 28 Apr 2024 | Posts: 968,026 | Last 7 days: 754