ShutUp!!
Years ago

ABL Ladders - Take 2

Have now got all results up to date, so can show ladders that BASA haven't been able to so far, since round 5.


Men
Team P W L For Agt W/L %
1 Sturt 10 9 1 1026 854 90 120
2 Fville 10 8 2  993 938 80 106
3 Wville 10 7 3 1001 942 70 106
4 East 10 5 5  908 876 50 104
5 West 10 5 5  910 968 50 94
6 South 10 5 5  886 954 50 93
7 Cent D 10 3 7  955 998 30 96
8 North 10 3 7  916 929 30 99
9 Norwd 10 3 7  888 927 30 96
10 Sthrn 10 2 8  873 970 20 90

Women
Team P W L For Agt W/L %
1 South 10 9 1 720 512 90 141
2 North 10 8 2 760 519 80 146
3 Sturt 10 8 2 673 498 80 135
4 Fville 10 7 3 730 578 70 126
5 West 10 5 5 716 604 50 119
6 East 10 5 5 586 586 50 100
7 Norwd 10 4 6 630 651 40 97
8 Sthrn 10 2 8 505 639 20 79
9 Wville 10 2 8 488 701 20 70
10 Cent 10 0 10 395 928 0 43


Based on current results, you could expect that 9/9 may still make Men's finals, which means that even Southern still have a chance, however they could really only afford one more loss for the year.

The Women's ladder looks like the Top 4 may well be safe, although the 5th spot is still well and truly open. With Southern, Woodville & Centrals so poor, it will probably need at least a 10/8 split or maybe even 11/7 to make the finals, which might mean Norwood could only afford one more loss.

Topic #3103 | Report this topic