NBL » Games » 2003-04 » 7-Feb-04

2003-04, Round 19 (7-Feb-04)
Razorbacks 99, Taipans 85
TaipansMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Anthony Stewart, SG 41.47 6-18 4-12 0-0 2 7 9 2 0 0 2 2 16
Chris Burgess, C 29.40 7-21 0-0 1-1 5 2 7 2 0 0 2 2 15
Marcus Timmons, PG 40.24 6-16 3-6 0-0 5 2 7 5 2 0 0 1 15
Rupert Sapwell, SG/SF 19.20 4-7 1-1 0-1 1 0 1 1 1 2 0 2 9
David Cooper, C 14.53 2-5 0-0 4-9 1 1 2 1 0 0 0 1 8
Ben Arkell, PG 19.07 2-6 2-4 0-0 1 1 2 1 0 0 2 3 6
Aaron Grabau, SG 24.50 2-8 2-3 0-0 3 1 4 2 2 0 1 1 6
Kane Oakley, PF 18.07 2-4 1-3 0-0 0 0 0 0 1 0 0 1 5
Brad Davidson, PG 28.53 2-5 1-2 0-0 0 2 2 6 2 0 5 0 5
Andrew Clarke, PG 2.59 0-0 0-0 0-2 2 1 3 1 0 0 0 0 0
RazorbacksMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Sam Mackinnon, SG/SF 39.54 11-17 1-2 2-4 2 3 5 4 2 1 3 1 25
John Rillie, SG 46.54 7-11 3-6 3-3 4 3 7 7 1 0 2 3 20
Steven Markovic, PG 26.19 7-11 1-3 2-2 2 4 6 3 1 0 1 1 17
Russell Hinder, PF/C 26.12 4-10 1-2 6-6 2 4 6 3 1 1 1 4 15
Simon Dwight, PF 40.10 4-11 1-3 1-2 3 11 14 7 0 7 4 1 10
David Pennisi, PG 19.04 3-5 0-0 2-2 3 5 8 1 0 0 3 3 8
Aaron Trahair, PG/SG 24.55 1-3 0-1 0-0 0 3 3 3 0 0 1 2 2
Brad Williams, PG 10.34 1-6 0-1 0-0 0 2 2 0 0 0 1 0 2
John Croft, SF 4.52 0-1 0-0 0-0 0 0 0 0 0 1 2 0 0
Matthew Conacher, PG 1.06 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Close ads
Little Streaks - The fun and interactive good-habits app designed especially for kids.
Serio: Tourism photography and videography

Advertise on Hoops to a very focused, local and sports-keen audience. Email for rates and options.

Recent Posts



.


An Australian basketball forum covering NBL, WNBL, ABL, Juniors plus NBA, WNBA, NZ, Europe, etc | Forum time is: 3:49 pm, Mon 29 Apr 2024 | Posts: 968,026 | Last 7 days: 754