NBL » Games » 2003-04 » 28-Feb-04

2003-04, Round 22 (28-Feb-04)
Taipans 108, Razorbacks 61
TaipansMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Marcus Timmons, PG 43.39 11-18 2-6 2-3 4 10 14 2 1 1 4 1 26
Brad Williams, PG 30.11 8-15 0-2 6-6 5 4 9 0 1 0 2 1 22
Chris Burgess, C 34.25 7-12 0-1 2-4 3 10 13 1 1 3 2 1 16
Aaron Grabau, SG 44.20 6-16 0-7 3-3 4 1 5 2 3 0 1 2 15
Brad Davidson, PG 36.49 5-10 2-5 2-4 1 2 3 7 3 0 2 2 14
Anthony Stewart, SG 37.26 3-13 1-7 1-1 0 3 3 1 0 0 3 3 8
Ben Arkell, PG 17.29 1-3 1-2 2-2 1 0 1 0 1 0 0 3 5
Rupert Sapwell, SG/SF 16.22 1-4 0-0 0-0 0 4 4 5 0 0 1 2 2
Kane Oakley, PF 3.17 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
David Cooper, C 6.13 0-2 0-0 0-0 0 2 2 0 0 0 0 1 0
RazorbacksMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Aaron Trahair, PG/SG 37.50 7-13 4-8 1-2 2 2 4 2 0 0 2 4 19
Steven Markovic, PG 14.05 4-10 3-7 0-0 0 4 4 2 1 0 1 0 11
John Rillie, SG 44.18 4-12 2-7 0-0 2 6 8 4 0 0 2 3 10
Sam Mackinnon, SG/SF 40.15 2-10 0-3 3-3 1 8 9 4 2 1 5 1 7
David Pennisi, PG 28.57 3-11 0-0 0-1 4 2 6 1 0 0 1 3 6
Russell Hinder, PF/C 30.30 2-7 0-1 2-4 0 4 4 0 2 1 2 3 6
John Croft, SF 13.42 1-4 0-0 0-0 3 0 3 0 0 0 0 2 2
Close ads
Serio: Tourism photography and videography
Little Streaks - The fun and interactive good-habits app designed especially for kids.

Advertise on Hoops to a very focused, local and sports-keen audience. Email for rates and options.

Recent Posts



.


An Australian basketball forum covering NBL, WNBL, ABL, Juniors plus NBA, WNBA, NZ, Europe, etc | Forum time is: 4:53 pm, Mon 29 Apr 2024 | Posts: 968,026 | Last 7 days: 754