NBL » Games » 2004-05 » 4-Feb-05

2004-05, Round 19 (4-Feb-05)
Taipans 98, Pirates 96
TaipansMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Chris Burgess, C 43.05 8-14 0-1 8-9 1 6 7 5 2 0 3 2 24
Anthony Stewart, SG 36.59 5-14 4-10 3-3 1 1 2 5 2 1 1 2 17
Melvin Thomas, PF 28.27 6-15 0-2 5-8 2 3 5 2 3 0 2 5 17
Gary Boodnikoff, SF 39.34 5-12 2-7 1-1 0 6 6 1 2 0 2 3 13
Tony Rampton, C 22.52 5-9 0-0 1-4 0 2 2 0 1 1 2 4 11
Aaron Grabau, SG 34.49 5-8 0-1 0-0 2 2 4 3 2 0 1 5 10
Nathan Crosswell, PG 29.25 2-8 0-2 2-3 1 1 2 6 1 0 3 4 6
Quintaris Sherrill 4.54 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0
PiratesMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Brian Wethers, SG/SF 43.02 12-27 3-7 4-4 3 9 12 2 2 0 10 5 31
Ben Melmeth, C 30.26 6-8 0-0 7-7 4 4 8 3 1 2 3 5 19
Kavossy Franklin, SG/SF 38.29 5-11 2-5 5-7 2 7 9 3 0 0 5 5 17
Russell Hinder, PF/C 37.27 4-4 0-0 2-2 2 6 8 3 1 1 5 4 10
Geordie Cullen, PF/C 18.48 1-5 0-0 5-8 1 1 2 0 1 1 1 4 7
Damon Lowery, PG 25.24 2-6 0-2 2-2 0 4 4 4 4 0 1 3 6
Brad Davidson, PG 37.08 2-5 0-1 2-2 1 3 4 3 1 1 2 2 6
Larry Davidson, SF/PF 9.21 0-2 0-1 0-0 0 1 1 0 0 0 1 4 0
Close ads
Serio: Tourism photography and videography
Little Streaks - The fun and interactive good-habits app designed especially for kids.

Advertise on Hoops to a very focused, local and sports-keen audience. Email for rates and options.

Recent Posts



.


An Australian basketball forum covering NBL, WNBL, ABL, Juniors plus NBA, WNBA, NZ, Europe, etc | Forum time is: 11:24 pm, Mon 29 Apr 2024 | Posts: 968,026 | Last 7 days: 754