NBL » Games » 2004-05 » 13-Feb-05

2004-05, Round 20 (13-Feb-05)
Taipans 106, Breakers 108
TaipansMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Chris Burgess, C 44.23 7-17 0-2 12-16 5 9 14 2 1 3 2 2 26
Anthony Stewart, SG 26.32 4-6 2-3 5-7 0 1 1 5 1 0 3 0 15
Aaron Grabau, SG 37.48 5-11 1-4 4-5 2 2 4 2 2 3 0 5 15
Nathan Crosswell, PG 36.50 4-10 0-1 6-8 1 1 2 6 2 0 2 4 14
Quintaris Sherrill 20.49 5-8 3-5 0-0 0 3 3 1 2 0 2 3 13
Melvin Thomas, PF 32.42 5-9 0-0 2-2 2 7 9 2 0 0 4 3 12
Tony Rampton, C 18.55 3-7 0-0 0-0 1 4 5 0 0 0 3 5 6
Gary Boodnikoff, SF 22.01 2-8 1-5 0-0 0 1 1 1 1 0 1 1 5
BreakersMinFGM-A3PM-AFTM-AORebDRebRebAstStlBlkTOPFPts
Mike Chappell, SG/SF 40.34 7-18 4-8 6-7 2 3 5 3 1 1 3 4 24
Marcus Timmons, PG 38.28 7-16 2-9 2-2 3 8 11 2 4 0 3 3 18
Aaron Olson, SG 32.42 8-19 0-6 0-0 2 1 3 2 2 0 1 4 16
Paul Henare, PG 38.18 4-9 2-3 5-8 2 6 8 5 1 1 1 2 15
Lindsay Tait, PG 25 6-11 1-3 1-2 0 0 0 2 2 0 0 3 14
Dillon Boucher, SF 23.28 4-7 0-1 3-4 7 2 9 4 2 2 4 5 11
Ben Pepper, C 20.55 3-4 0-0 0-1 3 3 6 0 0 0 3 4 6
Mika Vukona, PF 15.45 2-4 0-0 0-2 3 1 4 1 0 1 1 4 4
Pero Cameron, PF 4.50 0-2 0-1 0-0 0 1 1 1 1 0 0 0 0
Close ads
Little Streaks - The fun and interactive good-habits app designed especially for kids.
Serio: Tourism photography and videography

Advertise on Hoops to a very focused, local and sports-keen audience. Email for rates and options.

Recent Posts



.


An Australian basketball forum covering NBL, WNBL, ABL, Juniors plus NBA, WNBA, NZ, Europe, etc | Forum time is: 1:04 pm, Mon 29 Apr 2024 | Posts: 968,026 | Last 7 days: 754